<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[GRAND Flash Album Gallery [http://codeasily.com]]]></generator>
		<title>Spencer Congdon</title>
		<description>Game Programer</description>
		<link><![CDATA[http://users.pevicom.com/scongdon]]></link>
		<atom:link rel='next' href='http://users.pevicom.com/scongdon/wp-content/plugins/flash-album-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Controls and Scoreboard]]></title>
			<description><![CDATA[A screenshot of the full HUD. Health and ammo are indicated in the top left. The controls and scoreboard are also displayed, but can be toggled off.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann9.jpg' medium='image' />
			<media:title><![CDATA[Controls and Scoreboard]]></media:title>
			<media:description><![CDATA[A screenshot of the full HUD. Health and ammo are indicated in the top left. The controls and scoreboard are also displayed, but can be toggled off.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann9.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Roundabout]]></title>
			<description><![CDATA[Roundabout was the first map created but did not get all of the powerups created afterwords.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann8.jpg' medium='image' />
			<media:title><![CDATA[Roundabout]]></media:title>
			<media:description><![CDATA[Roundabout was the first map created but did not get all of the powerups created afterwords.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann8.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trenches]]></title>
			<description><![CDATA[This map consisted of snowy island and water filled ditched between them. The allowed players in the water to run under the bullets shot on the island, adding an element of strategy.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann6.jpg' medium='image' />
			<media:title><![CDATA[Trenches]]></media:title>
			<media:description><![CDATA[This map consisted of snowy island and water filled ditched between them. The allowed players in the water to run under the bullets shot on the island, adding an element of strategy.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann6.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Create Server Screen]]></title>
			<description><![CDATA[Create server allows the player to choose their server name, player name, kill limit, battle map, and character. Joining a server is the same, but a list of available servers replaces the server options.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann5.jpg' medium='image' />
			<media:title><![CDATA[Create Server Screen]]></media:title>
			<media:description><![CDATA[Create server allows the player to choose their server name, player name, kill limit, battle map, and character. Joining a server is the same, but a list of available servers replaces the server options.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann5.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Main Menu]]></title>
			<description><![CDATA[The main menu, based on concepts developed by our artists in Scotland. ]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann4.jpg' medium='image' />
			<media:title><![CDATA[Main Menu]]></media:title>
			<media:description><![CDATA[The main menu, based on concepts developed by our artists in Scotland. ]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann4.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Triple Damage]]></title>
			<description><![CDATA[The player with the Triple Damage powerup emits sparks to alert the other players.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann3.jpg' medium='image' />
			<media:title><![CDATA[Triple Damage]]></media:title>
			<media:description><![CDATA[The player with the Triple Damage powerup emits sparks to alert the other players.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann3.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Invincibility]]></title>
			<description><![CDATA[Invincible players leave a trail of colourful stars.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann2.jpg' medium='image' />
			<media:title><![CDATA[Invincibility]]></media:title>
			<media:description><![CDATA[Invincible players leave a trail of colourful stars.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann2.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rocket Launcher Battle]]></title>
			<description><![CDATA[Players fighting in Barren.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann13.jpg' medium='image' />
			<media:title><![CDATA[Rocket Launcher Battle]]></media:title>
			<media:description><![CDATA[Players fighting in Barren.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann13.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multiplayer Fight]]></title>
			<description><![CDATA[An intense multiplayer battle. This screen also shows the health and ammo pickups as well as the Bucket of Speed.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/happmann10.jpg' medium='image' />
			<media:title><![CDATA[Multiplayer Fight]]></media:title>
			<media:description><![CDATA[An intense multiplayer battle. This screen also shows the health and ammo pickups as well as the Bucket of Speed.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/happmann/thumbs/thumbs_happmann10.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flux White Background Logo]]></title>
			<description><![CDATA[The only version of the Flux logo that was designed to be placed on a white background. The red was moved inside the node so that it was more prominent against the white background.]]></description>
			<media:content url='http://users.pevicom.com/scongdon/wp-content/flagallery/fluxlogos/fluxsmallredlogo.png' medium='image' />
			<media:title><![CDATA[Flux White Background Logo]]></media:title>
			<media:description><![CDATA[The only version of the Flux logo that was designed to be placed on a white background. The red was moved inside the node so that it was more prominent against the white background.]]></media:description>
			<media:thumbnail url='http://users.pevicom.com/scongdon/wp-content/flagallery/fluxlogos/thumbs/thumbs_fluxsmallredlogo.png' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Spencer Congdon (http://users.pevicom.com/scongdon)]]></media:copyright>
		</item>
	</channel>
</rss>

